Cart is empty Swimwear Sizing Chart
WOMEN (See Our Size Guide Below)
| Swimwear | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 80/32” | 85/34” | 90/36” | 95/38” | 100/40” | 105/42 ” | 110/44” | 115/46” |
| Waist | 60/24” | 65/26” | 70/28” | 75/30” | 80/32” | 85/34” | 90/36” | 95/38” |
| Hip | 85/34” | 90/36” | 95/38” | 100/40” | 105/42” | 110/44” | 115/46” |
MEN
| Swimwear | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Fixed Waist | 30" | 32" | 34" | 36" | 38" | 40" |
|
|
|
| Chest | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm |
| Waist | 75/30” | 80/32” | 35/34” | 90/36” | 95/38” | 100/40” | 105/42” | 110/44” | 115/46” |
BOYS
| Swimwear/Apparel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Height | 84cm | 95cm | 100cm | 110cm | 115cm | 120cm | 125cm | 130cm | 140cm | 150cm | 160cm |
| Chest | 53cm | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm | 72cm | 76cm | 80cm |
| Waist | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm | 64cm | 68cm | 72cm |
GIRLS
| Swimwear/Apparel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Height | 84cm | 92cm | 100cm | 110cm | 115cm | 120cm | 125cm | 130cm | 140cm | 150cm | 160cm |
| Chest | 53cm | 56cm | 58cm | 60cm | 62cm | 64/26” | 66cm | 68/28” | 74/30” | 80/32” | 86/34” |
| Waist | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm | 62cm | 64cm | 66cm |



Swimwear Sizing Chart 

